International Flavors & Fragrances (IFF) Quant Factor Diagnostic & Fair Value Model
International Flavors & Fragrances (Ticker: IFF) is listed in the Materials sector (Specialty Chemicals). Below is its point-in-time financial profile, valuation multiples, and cross-sectional factor diagnostics.
IFF trades at 117.7x P/E, reflecting market-implied growth expectations for forward revenue and cash flow.
📈 Daily Candlestick & Volume Quant Chart
Interactive lightweight price action & volume breakdown over recent 90 trading days.
Official Point-in-Time Financial Filing History
Zero Lookahead Bias: Every financial metric is timestamped at the exact moment officially published to the market.
| Form | Period End | Filing Timestamp (Point-in-Time) | Revenue | Net Income | Operating CF | EPS (Diluted) |
|---|---|---|---|---|---|---|
| 10-Q | 2026-06-30 | 2026-08-04 | - | $50.00M | $679.00M | $0.20 |
| 10-Q | 2025-12-31 | 2026-08-04 | - | - | - | - |
| 10-Q | 2025-06-30 | 2026-08-04 | - | $599.00M | $368.00M | $2.33 |
| 10-Q | 2026-03-31 | 2026-05-05 | - | $169.00M | $257.00M | $0.66 |
| 10-Q | 2025-03-31 | 2026-05-05 | - | -$1.02B | $127.00M | $-3.98 |
| 10-K | 2025-12-31 | 2026-02-27 | - | - | $850.00M | $-1.41 |
| 10-K | 2024-12-31 | 2026-02-27 | - | - | $1.07B | $1.04 |
| 10-K | 2023-12-31 | 2026-02-27 | - | - | $1.46B | $-10.14 |
💡 Methodology & Frequently Asked Questions
Key reference details regarding International Flavors & Fragrances (IFF) valuation multiples, momentum factors, and point-in-time filing conventions.